| Sino Jet (Beijing) Company | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 19 Aircraft | |
| ICAO Code | JBE | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| EMB-135BJ LegacyEmbraer • E35L | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 1126 GalaxyGulfstream Aerospace • GALX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-20F Gulfstream 4Gulfstream Aerospace • GLF4 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| C-37Gulfstream Aerospace • GLF5 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 6 |
| Registration | Aircraft |
|---|---|
| B-3280 MSN: 14501210 |
Embraer Legacy 650
Embraer
|
| B-3281 MSN: 14501222 |
Embraer Legacy 650
Embraer
|
| B-3282 MSN: 14501228 |
Embraer Legacy 650
Embraer
|
| B-3288 MSN: 6261 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| B-3333 MSN: 250 |
Dassault Falcon 7X
Dassault
|
| B-3566 MSN: 5828 |
Bombardier Challenger 605
Bombardier
|
| B-606E MSN: 6220 |
Gulfstream Aerospace G650 ER
Gulfstream Aerospace
|
| B-651K MSN: 6451 |
Gulfstream G650ER
Gulfstream
|
| B-653A MSN: 6463 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-8131 MSN: 5289 |
Gulfstream Aerospace G550
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |