| Spanish Air Force | ||
|---|---|---|
| Registration Country | Spain |
|
| Current Fleet Size | 15 Aircraft | |
| ICAO Code | AME | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-330-200Airbus • A332 | 2x Jet Landplane Wake: Heavy | 1 |
| A-330-300Airbus • A333 | 2x Jet Landplane Wake: Heavy | 1 |
| A-400M AtlasAirbus • A400 | 4x Turboprop Landplane Wake: Heavy | 3 |
| AmazonasAirbus • C295 | 2x Turboprop Landplane Wake: Medium | 2 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BluecopterAirbus Helicopters • EC35 | 2x Turboprop Helicopter Wake: Light | 1 |
| Eurofighter 2000Alenia • EUFI | 2x Jet Landplane Wake: Medium | 1 |
| Falcon 900Dassault • F900 | 3x Jet, Aft-mounted Landplane Wake: Medium | 5 |
| Registration | Aircraft |
|---|---|
| CE.16-10 MSN: ST010 |
Eurofighter 2000T
Eurofighter
|
| HU.26-30A MSN: — |
Airbus Helicopters EC-135/635
Airbus Helicopters
|
| T.18-1 MSN: 38 |
Dassault Falcon 900B
Dassault
|
| T.18-2 MSN: 90 |
Dassault Falcon 900
Dassault
|
| T.18-3 MSN: — |
Dassault Falcon 900B
Dassault
|
| T.18-4 MSN: 74 |
Dassault Falcon 900B - 74
Dassault Falcon
|
| T.18-5 MSN: 73 |
Dassault Falcon 900
Dassault
|
| T.21-08 MSN: S.016 |
CASA 295M
CASA
|
| T.23-01 MSN: 044 |
Airbus Military Airbus Military A400M
Airbus Military
|
| T.23-11 MSN: 112 |
Airbus A400M-180
Airbus
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |