| Sunwest Aviation | ||
|---|---|---|
| Registration Country | Canada |
|
| Current Fleet Size | 16 Aircraft | |
| ICAO Code | CNK | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| 1900Beech • B190 | 2x Turboprop Landplane Wake: Medium | 5 |
| 300 (B300) King Air 350Beech • B350 | 2x Turboprop Landplane Wake: Light | 1 |
| 1300 CommuterBeech • BE20 | 2x Turboprop Landplane Wake: Light | 2 |
| 560 Citation 5Cessna • C560 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 300Bombardier • CL30 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-100 Challenger 350Bombardier • CL35 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Falcon 7XDassault • FA7X | 3x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 45Learjet • LJ45 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| C-26 MetroFairchild • SW4 | 2x Turboprop Landplane Wake: Light | 1 |
| Registration | Aircraft |
|---|---|
| C-FAFF MSN: FL-112 |
Beech Beech King Air B350
Beech
|
| C-FBOM MSN: BB-693 |
Beech Beech King Air B200
Beech
|
| C-FMIX MSN: 20738 |
Bombardier Bombardier Challenger 350
Bombardier
|
| C-GHCS MSN: UE-353 |
Beech Beech 1900 D
Beech
|
| C-GJFY MSN: BB-812 |
Beech Beech King Air 200
Beech
|
| C-GNGV MSN: 560-0053 |
Cessna Cessna Citation V
Cessna
|
| C-GOFJ MSN: 61 |
Dassault Falcon 7X
Dassault
|
| C-GPDQ MSN: 20368 |
Bombardier Bombardier Challenger 300
Bombardier
|
| C-GSAT MSN: 5511 |
Bombardier Challenger 604
Bombardier
|
| C-GSHY MSN: DC-897B |
Swearingen Swearingen Metro 23
Swearingen
|
| Callsign | Route |
|---|---|
| CNK11S | CYYC ✈ CYEG |
| CNK215 | CYEG ✈ CYYC |
| CNK350 | CYQB ✈ CYRI |
| CNK381 | CYYC ✈ CYEG |
| CNK645 | CYWG ✈ CYEG |
| CNK657 | CYWG ✈ CYEG |
| CNK9 | CYYC ✈ KSDL |