| Swedish Armed Forces | ||
|---|---|---|
| Registration Country | Sweden |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | SVF | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| 60Learjet • LJ60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| 105SAAB • SB05 | 2x Jet Landplane Wake: Light | 2 |
| 340SAAB • SF34 | 2x Turboprop Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 100008 MSN: 340B-367 |
Saab Saab Tp100C (340B-)
Saab
|
| 106065 MSN: 60178 |
Bombardier Bombardier Global 6500 Tp106
Bombardier
|
| 60-280 MSN: 60-280 |
Bombardier Bombardier Learjet 60
Bombardier
|
| 60-296 MSN: 60-296 |
Bombardier Bombardier Learjet 60
Bombardier
|
| 60105 MSN: 60105 |
Saab SK60A
Saab
|
| 60125 MSN: 60125 |
Saab SK60A
Saab
|
| Callsign | Route |
|---|---|
| TR08 | WSSS ✈ YPPH |