| TAG Aviation UK | ||
|---|---|---|
| Registration Country | United Kingdom |
|
| Current Fleet Size | 5 Aircraft | |
| ICAO Code | VIP | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Falcon 6XDassault • FA6X | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 2 |
| PC-24Pilatus • PC24 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| G-SPMI MSN: 019 |
Dassault Falcon 6X
Dassault
|
| G-YSSS MSN: 333 |
Pilatus PC-24
Pilatus
|
| HB-IXL MSN: 6441 |
Gulfstream Aerospace Gulfstream Aerospace G650 ER
Gulfstream Aerospace
|
| M-KDRI MSN: 9023 |
Bombardier Global Express
Bombardier
|
| VP-CGN MSN: 6112 |
Gulfstream Aerospace Gulfstream Aerospace G650
Gulfstream Aerospace
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |