| TAG Aviation USA | ||
|---|---|---|
| Registration Country | United States |
|
| Current Fleet Size | 6 Aircraft | |
| ICAO Code | TAG | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-318Airbus • A318 | 2x Jet Landplane Wake: Medium | 1 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-8 Gulfstream G700Gulfstream Aerospace • GA7C | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| T7-000 MSN: 87076 |
Gulfstream Aerospace Gulfstream Aerospace GVIII-G700
Gulfstream Aerospace
|
| T7-280 MSN: 2181 |
Gulfstream Aerospace G280
Gulfstream Aerospace
|
| T7-7777 MSN: 3363 |
Airbus A318-112 ACJ Elite
Airbus
|
| T7-818 MSN: 6102 |
Gulfstream Aerospace G650
Gulfstream Aerospace
|
| T7-BBK MSN: 70040 |
Bombardier Bombardier Global 7500
Bombardier
|
| T7-ROC MSN: 9761 |
Bombardier BD-700 Global 7500
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |