| Universal Air | ||
|---|---|---|
| Registration Country | Unknown |
|
| Current Fleet Size | 1 Aircraft | |
| ICAO Code | UVL | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| Dash 8 (400)Bombardier • DH8D | 2x Turboprop Landplane Wake: Medium | 1 |
| Registration | Aircraft |
|---|---|
| 9H-MIM MSN: 4253 |
De Havilland Canada Dash 8-400
De Havilland Canada
|
| Callsign | Route |
|---|---|
| UVL5QQ | LMML ✈ LICJ |
| UVL712 | HLMS ✈ LMML |
| UVL712F | LMML ✈ HLMS |
| UVL7RJ | LICJ ✈ LMML |
| UVL864 | LMML ✈ LHDC |
| UVL865 | LHDC ✈ EDDP |
| UVL866 | EDDP ✈ LHDC |