| ZYB Lily Jet | ||
|---|---|---|
| Registration Country | China |
|
| Current Fleet Size | 21 Aircraft | |
| ICAO Code | MZT | |
| Aircraft Type / Model | Engines & Type | In Fleet |
|---|---|---|
| A-318Airbus • A318 | 2x Jet Landplane Wake: Medium | 1 |
| C-143 Challenger 604Bombardier • CL60 | 2x Jet, Aft-mounted Landplane Wake: Medium | 4 |
| Challenger 800Canadair • CRJ2 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Gulfstream G280Gulfstream Aerospace • G280 | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 5000Bombardier • GL5T | 2x Jet, Aft-mounted Landplane Wake: Medium | 1 |
| BD-700 Global 7000Bombardier • GL7T | 2x Jet Landplane Wake: Medium | 1 |
| BD-700 Global 6000Bombardier • GLEX | 2x Jet, Aft-mounted Landplane Wake: Medium | 7 |
| G-6 Gulfstream G650Gulfstream Aerospace • GLF6 | 2x Jet, Aft-mounted Landplane Wake: Medium | 3 |
| Registration | Aircraft |
|---|---|
| B-3112 MSN: 2131 |
Gulfstream Aerospace G280
Gulfstream Aerospace
|
| B-3246 MSN: 9712 |
Bombardier Global 6000
Bombardier
|
| B-602V MSN: 9827 |
Bombardier Global 6000
Bombardier
|
| B-605D MSN: 9716 |
Bombardier Global 6000
Bombardier
|
| B-650M MSN: 9549 |
Bombardier Global 6000
Bombardier
|
| B-652E MSN: 6480 |
Gulfstream G650ER
Gulfstream
|
| B-655N MSN: 6526 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-655S MSN: 6541 |
Gulfstream Aerospace G650ER
Gulfstream Aerospace
|
| B-659L MSN: 6174 |
Bombardier Challenger 650
Bombardier
|
| B-7695 MSN: 7268 |
Bombardier CRJ 200ER
Bombardier
|
| Callsign | Route |
|---|---|
No callsigns recorded. | |